<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: Ripple Effect</title>
	<atom:link href="http://su.doku.es/2007/09/07/ripple-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://su.doku.es/2007/09/07/ripple-effect/</link>
	<description>Blog dedicado al Sudoku, Kakuro, Pasatiempos y Juegos de Ingenio.</description>
	<lastBuildDate>Sun, 25 Apr 2010 06:45:31 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Por: Ripple Effect &#38;raquo puzzlinks.com</title>
		<link>http://su.doku.es/2007/09/07/ripple-effect/comment-page-1/#comment-4360</link>
		<dc:creator>Ripple Effect &#38;raquo puzzlinks.com</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://su.doku.es/2007/09/07/ripple-effect/#comment-4360</guid>
		<description>[...] Ripple Effect is a nikoli puzzle that I read about a while back on su.doko.es.  The name gives you very little idea of what the puzzle is like, so here is a basic description.  The puzzle consists of a grid of any size divided into polyomino sections called rooms.  Each room must be filled with each of the digits from 1 to the number of squares in the room.  If a digit appears more than once in any row or column, they must be separated by a number of squares equal to the digit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ripple Effect is a nikoli puzzle that I read about a while back on su.doko.es.  The name gives you very little idea of what the puzzle is like, so here is a basic description.  The puzzle consists of a grid of any size divided into polyomino sections called rooms.  Each room must be filled with each of the digits from 1 to the number of squares in the room.  If a digit appears more than once in any row or column, they must be separated by a number of squares equal to the digit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

